


Fig. 1: Comparing the performance of FastGene® Probe Universal kit (red) to major competitors KB (green) and A (purple) for three different genes (A-C). FastGene® Probe Universal kit show similar performance as the best kits in the market.




Fig. 1: Comparing the performance of FastGene® Probe Universal kit (red) to major competitors KB (green) and A (purple) for three different genes (A-C). FastGene® Probe Universal kit show similar performance as the best kits in the market.
| P8-0072 Fig 1 |
| Catalogue Number | Description | Pack Size | Price | |
|---|---|---|---|---|
| P8-0052 | FastGene Scriptase Basic cDNA Synthesis Kit | 100 Reactions | £271.50 | View Product |
| P8-0054 | FastGene Scriptase II cDNA Synthesis Kit | 100 Reactions | £394.00 | View Product |
| P8-0056 | FastGene® 2x IC Green Universal qPCR Mix with Separate ROX | 100 Reactions | £52.00 | View Product |
| P8-0058 | FastGene® 2x IC Green Universal qPCR Mix with Separate ROX | 500 Reactions | £215.00 | View Product |
| P8-0060 | FastGene® 2x IC Green Universal qPCR Mix with Separate ROX | 5000 Reactions | £1,614.00 | View Product |
| P8-0062 | FastGene® 2x IC Green Universal qPCR Mix (Fluorescein) | 100 Reactions | £52.00 | View Product |
| P8-0064 | FastGene® 2x IC Green Universal qPCR Mix (Fluorescein) | 500 Reactions | £215.00 | View Product |
| P8-0066 | FastGene® 2x IC Green Universal qPCR Mix (Fluorescein) | 5000 Reactions | £1,614.00 | View Product |
| P8-0068 | FastGene® 2x PROBE Universal qPCR Mix with Separate ROX | 100 Reactions | £52.00 | View Product |
| P8-0070 | FastGene® 2x PROBE Universal qPCR Mix with Separate ROX | 500 Reactions | £215.00 | View Product |
| P4-0090 | RNA Clean-Up & Concentration Kit - 23600 | 50 Preps | £309.00 | View Product |
| P4-0015 | Total RNA Purification Plus Kit - 48300 | 50 Preps | £445.00 | View Product |
| P4-0058 | Total RNA Purification Kit - 17200 | 50 Preps | £329.00 | View Product |
No accessories products found.