Designed for rapid screening of very large numbers of Clonal or PCR samples, the MultiSUB Screen horizontal gel unit has a 672 maximum sample capacity per gel. This allows loading and analysis of exactly seven 96-Well format microtitre Plates. The large gel run length of 32cm also allows resolution of samples over a long distance for separation of complex sample bands, such as in restriction fragment analysis. The unit is available with a full length tray or with other tray length options of 16 or 24cm so that the user’s exact requirements can be matched. In addition to options for single length gel trays, the MultiSUB Screen is available with all three gel tray lengths to provide the maximum in flexibility, versatility and value. Buffer recirculation ports are included as standard to allow enhanced resolution over extended runs while loading guides enhance well visibility for easy sample loading.

MultiSUB Screen Horizontal Gel Tank. Complete with 26 x 16cm UV Tray, 20 Sample Combs, Loading Guides & G9-0930
Specification
With the MSSCREEN the content of at least one 96-Well microplate or thermal cylinder block may be screened in a single gel. Standard combs may be exchanged for 56-sample versions to double the sample capacity. A dedicated system for all high-throughput screening applications the MultiSUB Screen is ideal for checking very large numbers of samples or extended high resolution separations:
Available with 26 x 16, 26 x 24 and 26 x 32cm, or all three gel trays.
Run up to 672 samples.
Buffer recirculation included.
Multichannel pipette compatible combs for speed loading.
Figure
Documentation
Literature
| G9-0034 Literature MSSCREEN16 |
Protocol
Manual
| G9-0034 Manual MSSCREEN16 |
Safety Report
MSDS
Related Products
| Catalogue Number | Description | Pack Size | Price | |
|---|---|---|---|---|
| G9-0894 | UV Tray 26 x 16cm | Each | £161.00 | View Product |
| G9-0896 | UV Tray 26 x 24cm | Each | £194.00 | View Product |
| G9-0898 | UV Tray 26 x 32cm | Each | £194.00 | View Product |
| G9-0900 | Cool-Pack and Platform for MultiSUB Screen Horizontal Gel Unit | Each | £184.00 | View Product |
| G9-0928 | Buffer Saver Blocks for MultiSUB Screen Horizontal Gel Unit, Saves 625ml of Buffer | Pk2 | £110.00 | View Product |
| G9-0930 | MultiSUB Screen Flexicaster for Gels up to 32cm. Casts 7, 10, 15, 16, 20, 24 and 32cm Long Gels | Each | £372.00 | View Product |
| G9-0980 | Loading Guides | Each | £24.50 | View Product |
| S6-0013 | Midori Green Easy DNA Stain | 0.4 ml | £69.50 | View Product |
| L3-0312 | 1Kb PLUS DNA Ladder, 100bp-10Kb, 500uL | Each | £43.00 | View Product |
| S6-0022 | Midori Green Advance DNA Stain (1ml Sufficient for 25L Agarose Gel) | 1ml | £115.00 | View Product |
| A4-0746 | FastGene Molecular Biology Grade Agarose | 500g | £245.00 | View Product |
| L3-0302 | 100bp DNA Ladder, 100-1500bp, 500uL | Each | £43.00 | View Product |
| L3-0001 | 50bp DNA Ladder, 100 Loads - 13525 | Each | £85.00 | View Product |
| L3-0300 | 100bp DNA Ladder, 100-3000bp, 500uL | Each | £43.00 | View Product |
| G9-1310 | FastGene Agarose Gel Band Cutter | Pk50 | £47.00 | View Product |
| L3-0310 | 50bp DNA Ladder, 50bp-1500bp, 500uL | Each | £76.50 | View Product |
| P5-0051 | NanoPAC-300 Mini Power Supply, 300V, 400mA, 60W | Each | £459.50 | View Product |
| P5-0053 | NanoPAC-500 Mini Power Supply, 500V 400mA 120W | Each | £619.00 | View Product |
| P5-0048 | PowerPro 300 Power Supply, 300V, 700mA, 150W 5 Output Pairs | Each | £568.00 | View Product |
| P5-0050 | PowerPRO 500 Power Supply, 500V, 800mA, 300W, 5 Output Pairs. | Each | £747.00 | View Product |
| P5-0054 | PowerPro 3AMP Power Supply, 300V, 3000mA, 300W, 5 Output Pairs | Each | £847.00 | View Product |
Accessories
| Catalogue Number | Description | Pack Size | Price | G9-0894 | UV Tray 26 x 16cm | Each | £161.00 | View Product | G9-0896 | UV Tray 26 x 24cm | Each | £194.00 | View Product | G9-0898 | UV Tray 26 x 32cm | Each | £194.00 | View Product | G9-0980 | Loading Guides | Each | £24.50 | View Product |
|---|
