The MultiSUB Choice offers a wide degree of versatility. Three tray options are available; 15 x 7cm, 15 x 10cm and 15 x 15cm – allowing the choice of one, two or all three gel length options at the time of purchase. Further purchases of additional accessories are no longer required. Maximising comb and tray options allow up to 210 samples to be resolved per gel. The 15cm total run length allows restriction fragment or other close MW sample bands to be easily separated and identified. Speed loading is accomplished using 10, 14, 16, 18, 28 or 30 sample multi-channel pipette compatible combs. Fabricated MultiSUB choice stretch units are available with optional 15 x 20cm and 15 x 25cm gel trays and four 28-sample combs for those researchers wanting to perform higher resolution separation of more samples over a longer distance. MultiSUB Choice Trio includes all 3 tray sizes for optimum versatility and value.

MultiSUB Choice Horizontal Gel Tank. Complete with 15 x 15, 7 x 15 and 10 x 15cm UV Trays, 2 x 20 Sample 1mm Thick Combs, Casting Dams & Loading Guides
Specification
Wide-format system with 2-3 times the sample capacity as the MSMIDI and MSMINI units. A comprehensive selection of combs provides full flexibility for preparatory and screening techniques. Suitable for cloning and mini-Preps analysis. Ideal for restriction fragment analysis, sample Preps or checking of high numbers of samples:
Three tray options.
Run up to 210 samples.
Low buffer volumes.
Multichannel pipette compatible combs for speed loading. Gel dimensions (w x l) 15 x 7cm, 15 x 10cm, 15 x 15cm, 15 x 20cm, 15 x 25cm.
Unit dimensions (w x l x h) 17.5 x 26.5 x 9cm, 17.5 x 41 x 9cm (ST models only).
Max. sample capacity 15 x 7cm tray - 70 samples, 15 x 10cm tray - 140 samples, 15 x 15cm tray - 210 samples, 15 x 20cm tray - 280 samples, 15 x 25cm tray - 350 samples.
Buffer volume 500ml (Choice) 1000ml (Choice ST).
Figure
Documentation
Literature
| G9-0028 Literature MSCHOICETRIO |
Protocol
Manual
| G9-0028 Manual MSCHOICETRIO |
Safety Report
MSDS
Related Products
| Catalogue Number | Description | Pack Size | Price | |
|---|---|---|---|---|
| G9-0674 | Cool-Pack and Platform for MultiSUB Choice Horizontal Gel Unit | Each | £142.00 | View Product |
| G9-0710 | Comb 20 Sample, 1mm Thick | Each | £49.00 | View Product |
| G9-0814 | Comb 20 Sample, MC, 1mm Thick | Each | £54.00 | View Product |
| S6-0013 | Midori Green Easy DNA Stain | 0.4 ml | £69.50 | View Product |
| L3-0312 | 1Kb PLUS DNA Ladder, 100bp-10Kb, 500uL | Each | £43.00 | View Product |
| S6-0022 | Midori Green Advance DNA Stain (1ml Sufficient for 25L Agarose Gel) | 1ml | £115.00 | View Product |
| A4-0746 | FastGene Molecular Biology Grade Agarose | 500g | £245.00 | View Product |
| L3-0302 | 100bp DNA Ladder, 100-1500bp, 500uL | Each | £43.00 | View Product |
| L3-0001 | 50bp DNA Ladder, 100 Loads - 13525 | Each | £85.00 | View Product |
| L3-0300 | 100bp DNA Ladder, 100-3000bp, 500uL | Each | £43.00 | View Product |
| G9-1310 | FastGene Agarose Gel Band Cutter | Pk50 | £47.00 | View Product |
| L3-0310 | 50bp DNA Ladder, 50bp-1500bp, 500uL | Each | £76.50 | View Product |
| P5-0051 | NanoPAC-300 Mini Power Supply, 300V, 400mA, 60W | Each | £459.50 | View Product |
| P5-0053 | NanoPAC-500 Mini Power Supply, 500V 400mA 120W | Each | £619.00 | View Product |
| P5-0048 | PowerPro 300 Power Supply, 300V, 700mA, 150W 5 Output Pairs | Each | £568.00 | View Product |
| P5-0050 | PowerPRO 500 Power Supply, 500V, 800mA, 300W, 5 Output Pairs. | Each | £747.00 | View Product |
| P5-0054 | PowerPro 3AMP Power Supply, 300V, 3000mA, 300W, 5 Output Pairs | Each | £847.00 | View Product |
Accessories
No accessories products found.
