Bambanker™ Cell Freezing Media: Freeze with Confidence
Bambanker™ Cell Freezing Media is a premier, serum-free cryopreservation medium designed to simplify the long-term storage of mammalian cells. Unlike traditional methods that require time-consuming controlled-rate freezing and liquid nitrogen, Bambanker™ allows researchers to harvest cells, resuspend them, and place them directly into a -80°C freezer. This streamlined approach eliminates the need for expensive equipment while significantly reducing the risk of contamination and variability associated with serum-based media.
Store Cells Long-term at -80°C
🧊 -80°C Storage | 🗓️ 5 Years | ✅ >95% Viability
Protect your valuable cell lines for the long haul. Both adherent and suspension cells stored in Bambanker™ at -80°C maintain high viability over extended periods.
Supplied ready-to-use, the formulation is engineered to protect cells during rapid freezing, ensuring high intact cell numbers upon thawing. It is suitable for all common cell lines, including tumour-derived lines, hybridomas, lymphocytes, and PBMCs. Even sensitive cells demonstrate recovery rates much higher than those achieved with regular media, making Bambanker™ the trusted choice for scientists worldwide who require consistency and efficiency in their cell banking workflows.
Key Benefits:
- Simplified Workflow: No Controlled Freezing. Bypass the need for programmable freezers; simply resuspend cells and place the vial directly in a -80°C freezer.
- Long-Term Protection: -80°C Storage. Validated for storage up to 5 years at -80°C, removing the strict dependency on liquid nitrogen supply.
- High Viability: Serum-Free. The defined composition minimises variability and ensures recovery rates of >95% for many cell types.
- Versatile Application: Universal Use. Validated on over 1,000 cell lines, including hybridomas, stem cells, and primary isolates.
- Immediate Use: Ready-to-Use. Supplied as a complete solution; no dilution, DMSO addition, or preparation steps are required.
Technical Insights
A Specialist for Every Cell Type
While the standard Bambanker™ is a universal solution, Geneflow offers a range of optimised formulations to match specific research requirements.
| Product | Specialised Use | Link |
|---|---|---|
| Bambanker™ (Standard) | Trusted, all-purpose solution for a wide variety of routine cell lines. | View Product |
| Bambanker™ hRM | Serum-free, xeno-free formulation designed for human ES and iPS cells. | View Product |
| Bambanker™ Direct | Save time by adding directly to culture medium before freezing. Ideal for hybridomas. | View Product |
| Bambanker™ DMSO-Free | For cells highly sensitive to the cytotoxic effects of DMSO. | View Product |
Proven Efficacy in Sensitive Mouse ES Cells
Bambanker™ has demonstrated exceptional performance in the cryopreservation of sensitive cell types, such as Mouse Embryonic Stem (ES) cells. In comparative studies against conventional 10% DMSO/culture media methods, Bambanker™ significantly reduced the time required to prepare cryopreservation solutions while decreasing the number of dead cells post-thaw. Crucially, the cells maintained their undifferentiated state following the freeze-thaw cycle, with no observed abnormalities in cell condition, confirming Bambanker™ as a cost-effective and usable solution for delicate stem cell lines.
Figure 1: ALP Staining Results (Click to Expand)

Through ALP Staining, it was confirmed that the cells had been kept undifferentiated.
Validation by the JCRB Cell Bank
The JCRB Cell Bank, which manages approximately 1,400 distinct cell lines, conducted a rigorous comparison between Bambanker™ and standard commercial preservation media. The study focused on four difficult-to-preserve cell lines (KHYG-1, KAI3, HL60, and OVMANA) that previously exhibited low survival rates. The results were decisive: cell lines stored in Bambanker™ showed significantly higher cell proliferation and reproducible recovery compared to the control medium. Consequently, the JCRB Cell Bank decided to switch to Bambanker™ to improve the survival rate and growth of their banking stocks.
“JCRB cell bank has carried out cell bank business for 30 years and we currently store 1400 types of cell lines… In the future, we will completly change to Bambanker™™ in order to improve the survival rate and growth of our cells. We are thankful for resolving that long-standing problem and recommend Bambanker™™ to all domestic researchers and foreign cell banks.”
Figure 2: Suspension Cell Recovery Data (Click to Expand)

Comparison method for three cell lines in suspension: KHYG-1 (human NK-like cell line), KAI3 (human NK cell line), HL60 (human leukemia line).
Figure 3: Adherent Cell Recovery Data (Click to Expand)

Number of cells after 7 days of cultivation OVMANA (human cell line derived from ovarian tumour).
Broad Compatibility Across Cell Lines
Bambanker™ has been successfully used to cryopreserve a diverse array of over 70 distinct cell lines, highlighting its versatility for both routine and specialised applications. Published data confirms its efficacy across a wide spectrum of samples, ranging from common lines like HEK293T and CHO-K1 to highly sensitive samples such as human embryonic stem cells (hESC), induced pluripotent stem cells (hiPSCs), and primary tissues. This broad validation simplifies the cryopreservation process, offering a single, reliable solution that reduces the need for serum and complex freezing protocols.
Table 1: Summary of cell lines successfully cryopreserved with Bambanker™ (Click to Expand)
| Cell Type | Publication DOI | PMID |
|---|---|---|
| Adipose-derived stem cells (ASCs) | 10.1089/biores.2013.0029 | 24083091 |
| Ascites-derived HGSC patient-derived xenograft | 10.1186/s13046-022-02570-4 | 36539830 |
| Astrocytes | 10.1007/s44192-023-00050-5 | 38036718 |
| BJ cells | 10.1016/j.isci.2024.109708 | 38706856 |
| Bone marrow-derived endothelial progenitor cells (EPCs) | 10.1016/j.athoracsur.2007.12.006 | 18355528 |
| Bone marrow-derived mesenchymal stem cells | 10.1186/scrt483 | 25107289 |
| Bovine myosatellite cells | 10.2527/jas.2016-0726 | 28046166 |
| Breast cancer tissue | 10.1038/s42003-022-04025-0 | 36307545 |
| Bronchoalveolar lavage (BAL) fluid | 10.1164/rccm.202310-1831LE | 38652140 |
| C2C12 myoblast cells | 10.1371/journal.pone.0280527 | 36649291 |
| Cancer-associated fibroblasts (CAFs) | 10.1016/j.xpro.2021.100553 | 34136831 |
| Canine embryonic cells (CEF) | 10.1016/j.theriogenology.2005.12.015 | 16620932 |
| CAR-T cells | 10.1038/s41586-024-07300-8 | 38600391 |
| CD3+ T lymphocytes | 0.1007/s00262-012-1375-5 | 23180014 |
| CHO-K1 | 10.3389/fphar.2019.00851 | 31427965 |
| Colon cancer cell HCT116 DLD1 | 10.1016/j.ymeth.2019.04.010 | 31026591 |
| Embryonic stem cells (ES cells) | 10.1016/j.stemcr.2023.01.007 | 36801002 |
| Fresh tumor digest (FTDs) | 10.1038/s41598-022-12610-w | 35595859 |
| Gingiva-derived mesenchymal stem cells (GMSCs) | 10.3390/bioengineering 5010008 | 29360752 |
| HEK293T | 10.1016/j.cmet.2021.11.001 | 34800366 |
| Hematopoietic progenitor cells (HPCs) | 10.1186/s13024-018-0297-x | 30577865 |
| HEK293T | 10.1016/j.cmet.2021.11.001 | 34800366 |
| Hepatoblast-like cells differentiated from human PS | 10.1002/hep4.1111 | 29404442 |
| Hepatocytes | 10.1016/j.cell.2018.11.012 | 30500539 |
| HFF-1 | 10.1016/j.isci.2024.109708 | 38706856 |
| Hippocampal mouse tissue | 10.1016/j.neuint.2020.104933 | 33290798 |
| hiPSCs | 10.1016/j.xpro.2023.102073 | 36853722 |
| hiPSC-cardiomyocyte | 10.1152/physiolgenomics.00021.2020 | 32567507 |
| hiPSC-derived cardiac pericytes | 10.1016/j.xpro.2023.102256 | 37119139 |
| hiPSC-derived NSCS | 0.1186/s12987-023-00471-y | 37907966 |
| hiPSCs WTC11 | 10.1101/2024.02.06.579232 | 38370715 |
| Human adrenal cells | 10.1210/clinem/dgac394 | 35796577 |
| Human breast tissue | 10.1038/541598-018-36927-7 | 30679562 |
| Human CD34+ | 10.1038/s41467-023-37379-y | 36973261 |
| Human CD34+ HSPCS | 10.21769/BioProtoc.4661 | 37113334 |
| Human embryonic stem cells (hESC) | 10.1371/journal.pone.0094231 | 24718618 |
| Human fetal gonads | 10.3390/cells10051214 | 34065661 |
| Human fibroblast | 10.1016/j.bbrep.2021.101169 | 34786495 |
| Human hematopoietic stem cells | 10.1016/j.omtm.2017.11.008 | 29322065 |
| Human leukocytes | 10.3390/cells10040843 | 33917916 |
| Human liver cancer cell line (HepG2) | 10.18433/j3vk5g | 26626238 |
| Human nasal epithelial cells | 10.1016/j.celrep.2024.114076 | 38607917 |
| Human ovarian single cells | 10.1038/s41467-019-11036-9 | 31320652 |
| Human peripheral blood mononuclear cells (PBMCS) | 10.3892/ol.2023.13967 | 37559573 |
| Human primary lymphoblast cell line (LCLS) | 10.1371/journal.pone.0174317 | 28328930 |
| Human primary pancreatic ductal adenocarcinoma | 10.1016/j.celrep.2019.01.048 | 30726735 |
| Human primary T cells | 10.1126/science.abj4008 | 35113687 |
| Human tonsillar cells | 10.1093/ndt/gfr403 | 21778277 |
| Human tumor samples from breast, pancreatic, colorectal, and gastric cancer | 10.1016/j.xpro.2022.101712 | 36317178 |
| IPSC-derived Neural Progenitor Cells (NPCs) | 10.21769/BioProtoc.3939 | 33796613 |
| Lung interstital cells (Mo) | 10.3390/biomedicines 9091241 | 34572425 |
| Mesenchymal stem cells (MSCs) | 10.1371/journal.pone.0282473 | 36940196 |
| Mononuclear cells (MNCs) | 10.1111/j.1540-8191.2010.01086.x | 20626511 |
| Mouse calvarial osteoblasts | 10.1073/pnas.0709650104 | 18077419 |
| Mouse embryonic fibroblasts (MEF) | 0.1016/j.theriogenology.2005.12.015 | 16620932 |
| Mouse splenocytes | 10.1016/j.cell.2019.09.035 | 31668803 |
| Mouse testicular interstitial cells | 10.3390/biomedicines10020487 | 35203696 |
| Mouse tumor brain cells | 10.1016/j.xpro.2023.10204 | 36861832 |
| Mouse-induced pluripotent stem cells (miPSCs) | 10.1247/csf.11008 | 21979235 |
| Murine stromal cells of liver, lung, spleen, and brain | 10.1186/s12865-019-0314-z | 31533615 |
| Naïve CD4+ T cells | 10.1093/cei/uxab012 | 35020828 |
| Naïve CD8+ T cells | 10.1093/cei/uxab012 | 35020828 |
| Neural stem cells (NSCs) | 10.1186/s12987-023-00471-y | 37907966 |
| Ovarian cancer models (OCMs) | 10.1186/s13073-021-00952-5 | 34470661 |
| PDL fibroblasts | 10.1002/cre2.533 | 35106969 |
| Pig fibroblasts | 10.1111/j.1399-3089.2006.00365.x | 17214706 |
| Porcine dental pulp-derived cells (PDPCs) | 10.1111/j.1432-0436,2008.00282.x | 18565103 |
| Primary bovine uterine epithelial cells (pbUEC) | 10.1111/j.1439-0531.2011.01792.x | 21535239 |
| Prostate organoid cultures | 10.1038/s41467-021-26901-9 | 34934057 |
| RAW 264.7 (mouse macrophage cell line) | 10.1093/jac/dks056 | 22398649 |
| Scaffold tissue | 10.3390/gels6040044 | 33255558 |
| SKOV-3 | 10.3389/fphar.2019.00851 | 31427965 |
| Stromal vascular fraction (SVF) | 10.1002/jbm.a.37430 | 35950648 |
| Uterine tissue-resident macrophages (Mo) | 10.3390/biomedicines 11030985 | 36979964 |
Bambanker™ – Frequently Asked Questions
1. What exactly is Bambanker™?
Bambanker™ is a ready-to-use, serum-free cryopreservation medium for mammalian cells, including primary and stem cells. It supports reliable storage at −80°C or in liquid nitrogen without requiring a programmable freezer.
2. What makes Bambanker™ different from standard freezing media?
It is serum-free and defined to minimise variability, ready-to-use (no dilution), supports direct −80°C freezing, and shows broad compatibility across many cell types.
3. Which variant should I use for my cell type?
Bambanker™ Standard: routine lines (contains DMSO).
Bambanker™ Direct: mix 1:1 with culture medium; no pre-freeze centrifugation.
Bambanker™ hRM: xeno-free for human iPS/ES cells.
Bambanker™ DMSO-Free: for highly DMSO-sensitive primary cells.
4. What is the correct freezing and thawing protocol?
Freezing: Suspend about 1 × 10⁶ cells/mL in Bambanker™, aliquot 1 mL per cryovial, then freeze directly at −80°C (transfer to LN₂ for archival if required by your policy).
Thawing: Rapid thaw at 37°C, dilute 10× with warm medium, centrifuge, discard supernatant, and reseed.
5. Can Bambanker™ be used for −80°C storage long-term?
Yes. Bambanker™ is safe and validated for direct freezing and long-term storage at −80°C without a controlled-rate freezer. It is also fully compatible with LN₂ freezing and storage for archival needs or according to institutional policy.
6. Which cell types are validated with Bambanker™?
Bambanker™ supports a wide range of cell types including tumour-derived lines, hybridomas, lymphocytes, PBMCs, and human iPS/ES cells. Always run a small-scale validation for new cell types.
7. Does it contain serum or DMSO?
Standard Bambanker™ is serum-free and contains DMSO as a cryoprotectant. A DMSO-Free variant is available for highly sensitive cells. Check your product datasheet for composition details.
8. What cell density should I use per vial?
A practical starting point is ~1 × 10⁶ cells per 1 mL Bambanker™ per cryovial (effective range 5 × 10⁵ – 1 × 10⁷ cells/mL). Optimise for your cell type and recovery goals.
9. How should Bambanker™ be stored before use?
Store unopened bottles at 2–10°C, protected from light. Do not freeze the medium. After opening, use aseptic technique and record lot numbers for QA.
10. What QC steps are recommended post-thaw?
Check immediate viability, monitor doubling time and morphology over early passages, verify critical markers/assays, and log medium lot, passage and recovery data for traceability.
11. Is Bambanker™ GMP compliant?
Bambanker™ is produced in a GMP-compliant manufacturing facility. While the product is intended for research use and not for diagnostic or therapeutic applications, the GMP-compliant environment supports robust quality systems, documentation, traceability and consistent batch performance.
Specifications
- Product Type: Cell Freezing Media (Cryopreservative)
- Formulation: Serum-free, contains DMSO (Standard version).
- Storage (Bottle): Store at 2°C to 10°C, protected from light. Do not freeze the medium.
- Shelf Life: 2 years from date of manufactu

