Buffer salt used in both protein and DNA electrophoresis. Purified to remove ammonia and amine contaminants. Certified DNase and RNase free.
Tris Buffer (Base) (1Kg)
Specification
Documentation
Related Products
| Catalogue Number | Description | Pack Size | Price | |
|---|---|---|---|---|
| B9-0018 | TBE Sequencing Buffer (10 X) | 1 Litre | £52.00 | View Product |
| A2-0204 | Urea (Ultra Pure) | 250g | £52.00 | View Product |
| B9-0072 | SDS (Ultra Pure) (100g) | 100g | £70.00 | View Product |
| B9-0034 | SDS PAGE Tank Buffer (10 X ) Tris-Glycine SDS | 1 Litre | £62.00 | View Product |
| B9-0032 | SDS PAGE Tank Buffer (10 X ) Tris-Glycine SDS | 4 Litre | £121.00 | View Product |
| B9-0088 | Tris Tricine SDS (10X) | 1 Litre | £209.00 | View Product |
| B9-0058 | Tris Glycine Electroblotting Buffer (10 X ), Also for Native Protein Separation (1 Litre) | 1 Litre | £57.00 | View Product |
| B9-0056 | Tris Glycine Electroblotting Buffer (10 X ), Also for Native Protein Separation (4 Litre) | 4 Litre | £114.00 | View Product |
| B9-0066 | Tris Buffer (Base) (150g) | 150g | £57.00 | View Product |
| A2-0150 | Tween-20 (Ultra Pure) | 200ml | £97.00 | View Product |
| B9-0068 | Tricine Buffer | 100g | £81.00 | View Product |
| B9-0070 | Glycine, (Ultra Pure) | 1Kg | £92.00 | View Product |
| B3-0010 | Nitrocellulose Roll, Type SCN, 0.45um Pore Size, Roll 30cm x 3m | Roll | £319.00 | View Product |
| B3-0012 | Nitrocellulose Roll, Type SCN, 0.2um Pore Size, Roll 30cm x 3m | Roll | £319.00 | View Product |
Accessories
No accessories products found.
