Purified to remove coloured contaminants that interfere with spectrophotometric analysis. Zero free sulphates eliminate non-specific binding.
SDS (Ultra Pure) (100g)
Specification
Documentation
Related Products
| Catalogue Number | Description | Pack Size | Price | |
|---|---|---|---|---|
| B9-0014 | ProtoGel Stacking Buffer (Tris/SDS) | 200ml | £50.00 | View Product |
| B9-0034 | SDS PAGE Tank Buffer (10 X ) Tris-Glycine SDS | 1 Litre | £62.00 | View Product |
| B9-0032 | SDS PAGE Tank Buffer (10 X ) Tris-Glycine SDS | 4 Litre | £121.00 | View Product |
| B9-0088 | Tris Tricine SDS (10X) | 1 Litre | £209.00 | View Product |
| B9-0040 | Protein Loading Buffer Blue (2 X) | 10 x 1ml | £62.00 | View Product |
| B9-0042 | Protein Loading Buffer (5X) | 10 x 1ml | £123.00 | View Product |
| A2-0071 | ProtoGel Sample Prep Kit | Kit | £245.00 | View Product |
| A2-0077 | ProtoGel (40% Solution at 37.5:1 Ratio) (450ml) | 450ml | £129.00 | View Product |
| S6-0044 | ProtoBlue Safe, Eco-Friendly Colloidal Coomassie Stain (1 Litre) | 1 Litre | £149.50 | View Product |
| B9-0058 | Tris Glycine Electroblotting Buffer (10 X ), Also for Native Protein Separation (1 Litre) | 1 Litre | £57.00 | View Product |
| B9-0056 | Tris Glycine Electroblotting Buffer (10 X ), Also for Native Protein Separation (4 Litre) | 4 Litre | £114.00 | View Product |
| B9-0066 | Tris Buffer (Base) (150g) | 150g | £57.00 | View Product |
| B9-0062 | Tris Buffer (Base) (1Kg) | 1Kg | £158.00 | View Product |
| A2-0150 | Tween-20 (Ultra Pure) | 200ml | £97.00 | View Product |
| B9-0068 | Tricine Buffer | 100g | £81.00 | View Product |
| B9-0070 | Glycine, (Ultra Pure) | 1Kg | £92.00 | View Product |
| B3-0010 | Nitrocellulose Roll, Type SCN, 0.45um Pore Size, Roll 30cm x 3m | Roll | £319.00 | View Product |
| B3-0012 | Nitrocellulose Roll, Type SCN, 0.2um Pore Size, Roll 30cm x 3m | Roll | £319.00 | View Product |
Accessories
No accessories products found.
