GBox Imaging Accessories: Expand Your System’s Capabilities
The GBox Gel Documentation System is renowned for its exceptional imaging versatility, yet achieving peak performance across specialised applications requires the integration of high-quality optical and lighting accessories. From routine nucleic acid and protein gel imaging to advanced multiplex fluorescence, proper lighting and filtration are critical components of accurate data quantification. By incorporating dedicated transilluminators, precision filters, and light converters, laboratories can readily expand the capabilities of their existing imaging platform without the need for an entirely new system.
Our comprehensive selection of imaging accessories is engineered with meticulous tolerances to ensure optimal signal transmission and minimal background interference. These robust add-ons include narrow-band emission filters for sophisticated multiplexing, safe-dye compatible blue light converters to preserve sample integrity, and high-intensity UV transilluminators for maximum excitation efficiency. These components ensure robust performance, streamlined workflows, and exceptional reproducibility across every imaging protocol.
Key Benefits:
- Precision Optical Filtration: Maximise signal-to-noise ratios. Narrow-band emission filters and short pass optical filters isolate specific fluorophore signals, enabling reliable and distinct multiplex imaging while dramatically reducing background noise.
- Advanced Light Conversion: Protect sensitive samples. UV to blue light converters enable vibrant detection of modern safe dyes without the DNA degradation risks associated with direct UV exposure, ensuring superior sample viability for downstream cloning.
- High-Intensity Transillumination: Ensure consistent excitation. Slide-out UV and blue LED transilluminators deliver exceptionally uniform light across the entire viewing area, ensuring bright, clear images for accurate band quantification.
- Universal Compatibility: Integrate seamlessly with your workflow. Each accessory is strictly designed and optimised to function harmoniously with our comprehensive range of imaging platforms, guaranteeing a flawless hardware synergy.
Recommended System Compatibility
These accessories are expressly designed and optimised for robust compatibility and peak performance across our imaging range. Pair them with the following main imaging units:
- GBox F3LFB Gel Documentation System (G5-0512)
- GBox Chemi XRQ Gel Documentation System for Chemiluminescence & Fluorescence, 4.0MP 16-bit Camera (G5-0010)
- GBox Chemi XX6 Gel Imaging System for Chemiluminescence & Fluorescence (G5-0026)
- GBox Chemi XX9 Gel Imaging System for Chemiluminescence & Fluorescence, 9MP 16-bit Camera (G5-0028)
Specifications
| Catalogue No. | Image | Product | Contents/Specifications |
|---|---|---|---|
| G5-0036 | ![]() |
Slimline Flat White Light Panel 20 x 14cm | Slimline flat white light panel. |
| G5-0050 | ![]() |
525nm Filter (Range 516-539nm) | Precision 525nm filter. |
| G5-0052 | ![]() |
605nm Filter for Multiplexing (Range 594-610nm) | Multiplexing 605nm filter. |
| G5-0054 | ![]() |
705nm Filter for Multiplexing (Range 700-720nm) | Multiplexing 705nm filter. |
| G5-0148 | ![]() |
Short Pass [Range 516 – 600nm] | Short pass filter. |
| G5-0038 | ![]() |
Blue LED Transilluminator, Viewing Area 20 x 16cm + Sliding Tray | High-intensity Blue LED transilluminator. |
| G5-0043 | ![]() |
UV to Blue Light Converter, Size 21 x 26cm | Suitable imaging converter for safe dyes. |
| G5-0040 | ![]() |
Visible Light Converter, Size 30.5 x 33cm | Visible light converter. |
| G5-0042 | ![]() |
Visible Light Converter, Size 23.5 x 30cm | Visible light converter format for gel analysis. |
| G5-0705 | ![]() |
UV Transilluminator 20 x 24cm; 302nm, 230V, 50Hz with Runners, Medium Wave | Slimline single wavelength slide-out transilluminator. |
| G5-0706 | ![]() |
UV Transilluminator 20 x 20cm; 302nm, 230V, 50Hz + Runners, Medium Wave | Single wavelength slide-out transilluminator with 6 tubes and runners. |
| G5-0710 | ![]() |
UV Transilluminator 25 x 30cm; 302nm, 230V, 50Hz, Runners, Medium Wave | Single wavelength slide-out transilluminator with 6 tubes and runners. |
| G5-0712 | ![]() |
UV Transilluminator 20 x 20cm; 302nm, 230V, 50Hz with Runners, Medium Wave | Slimline single wavelength slide-out transilluminator. |
| G5-0725 | ![]() |
MWT8 – UV Bulb for Medium Wave Transilluminators | Replacement UV transilluminator bulb. |
| G5-0055 | ![]() |
20 x 14 cm Fold Down White Light Pad with Brackets | Fold-down illumination pad with brackets. |
| G5-0144 | ![]() |
Short Pass Filter (515-599nm) | Short pass filter for accurate gel analysis. |
| G5-0146 | ![]() |
Short Pass Filter [Range 515 -599nm] | Short pass filter. |













